Edwards evaporator: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
|primary = Nader | |primary = Nader | ||
}} | }} | ||
This tool has been decommissioned from the NBI cleanroom | |||
Other material deposition alternatives at the [[Main Page|NBI cleanroom]]: | |||
* [[Cambridge ALD|ALD systems]] | |||
* [[AJA systems]] for sputtering/e-gun evaporation | |||
* [[E-Gun evaporator]] | |||
* [[Leica sputter coater]] | |||
* [[MBE|Molecular beam epitaxy system]] | |||
[[Category:Tools]] | [[Category:Tools]] | ||
[[Category:Deposition]] | [[Category:Deposition]] | ||
Latest revision as of 15:11, 13 August 2026
| Essentials | |
|---|---|
| Full name | Edwards Auto 306 |
| Manufacturer | BOC Edwards |
| Description | Physical vapor deposition system |
| Location | 03.2.213 |
| Responsibility | |
| Primary | Nader |
This tool has been decommissioned from the NBI cleanroom
Other material deposition alternatives at the NBI cleanroom:
- ALD systems
- AJA systems for sputtering/e-gun evaporation
- E-Gun evaporator
- Leica sputter coater
- Molecular beam epitaxy system