Sensofar optical profiler: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
updated infobox |
||
| Line 2: | Line 2: | ||
|image = Tool Sensofar.jpg | |image = Tool Sensofar.jpg | ||
|toolfullname = Sensofar S neox | |toolfullname = Sensofar S neox | ||
|website = | |website = https://www.sensofar.com/metrology/sneox/ | ||
|company = Sensofar Metrology | |company = Sensofar Metrology | ||
|description = Optical surface profiler | |description = Optical surface profiler | ||
|location = Cleanroom 2 | |location = Cleanroom 2 | ||
|primary | |primary = Shiv | ||
}} | }} | ||
Latest revision as of 16:08, 12 February 2019
| Essentials | |
|---|---|
| Full name | Sensofar S neox |
| Manufacturer | Sensofar Metrology |
| Description | Optical surface profiler |
| Location | Cleanroom 2 |
| Responsibility | |
| Primary | Shiv |