Sensofar optical profiler: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox tool |image = Tool Sensofar.jpg |toolfullname = TBD |website = TBD |company = TBD |description = TBD |location = TBD |primary = TBD |secondary = TBD |limits = TBD |c..." |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox tool | {{Infobox tool | ||
|image = Tool Sensofar.jpg | |image = Tool Sensofar.jpg | ||
|toolfullname = | |toolfullname = Sensofar S neox | ||
|website = | |website = https://www.sensofar.com/metrology/sneox/ | ||
|company = | |company = Sensofar Metrology | ||
|description = | |description = Optical surface profiler | ||
|location = | |location = Cleanroom 2 | ||
|primary = | |primary = Nikki | ||
|secondary = | |secondary = Nader | ||
}} | }} | ||
Latest revision as of 20:00, 7 November 2025
| Essentials | |
|---|---|
| Full name | Sensofar S neox |
| Manufacturer | Sensofar Metrology |
| Description | Optical surface profiler |
| Location | Cleanroom 2 |
| Responsibility | |
| Primary | Nikki |
| Secondary | Nader |