Uploads by Petur

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:10, 27 April 2017 JEOL 7800F specimen exchange.png (file) 737 bytes   1
11:57, 27 April 2017 JEOL 7800F histogram.png (file) 8 KB   1
10:53, 27 April 2017 JEOL 7800F consoles.png (file) 1.32 MB   1
09:52, 27 April 2017 JEOL 7800F probe current chart.png (file) 47 KB   1
09:15, 27 April 2017 JEOL 7800F scan speed chart.png (file) 39 KB   1
09:09, 27 April 2017 JEOL 7800F operation settings.png (file) 35 KB   1
11:36, 13 April 2017 JEOL 7800F mouse focus.png (file) 5 KB   1
11:26, 13 April 2017 JEOL 7800F stigmation.png (file) 322 KB   1
06:19, 13 April 2017 JEOL7800F offset.png (file) 44 KB Sample surface offset 1
13:27, 12 April 2017 JEOL 7800F loading 6.png (file) 387 KB   1
13:27, 12 April 2017 JEOL 7800F loading 5.png (file) 377 KB   1
13:27, 12 April 2017 JEOL 7800F loading 4.png (file) 366 KB   1
13:26, 12 April 2017 JEOL 7800F loading 3.png (file) 388 KB   1
13:26, 12 April 2017 JEOL 7800F loading 2.png (file) 368 KB   1
13:26, 12 April 2017 JEOL 7800F loading 1.png (file) 387 KB   1
11:57, 12 April 2017 Sample holder.png (file) 1.48 MB The 12.5 mm sample holder seen from the side and from below 1
10:01, 12 April 2017 JEOL 7800F Overview 2.png (file) 1.32 MB Side view of the JEOL 7800F 1
10:00, 12 April 2017 JEOL 7800F Overview 1.png (file) 1.32 MB Side view of the JEOL 7800F 1
21:45, 5 December 2016 Required cleanroom attire.png (file) 198 KB   1
14:04, 5 December 2016 Tool Elionix.jpg (file) 406 KB   1
13:46, 5 December 2016 Tool Olympus BX51M.jpg (file) 256 KB   1
13:42, 5 December 2016 Tool Sensofar.jpg (file) 275 KB   1
13:39, 5 December 2016 Tool Hotplates.jpg (file) 329 KB   1
13:25, 5 December 2016 Tool ALD.jpg (file) 418 KB   1
13:22, 5 December 2016 Tool Loomis.jpg (file) 327 KB   1
13:20, 5 December 2016 Tool Laurell spinner.jpg (file) 227 KB   1
13:17, 5 December 2016 Tool Asher.jpg (file) 277 KB   1
13:13, 5 December 2016 Tool MA.jpg (file) 376 KB   1
13:11, 5 December 2016 Tool Tencor.jpg (file) 259 KB   1
13:07, 5 December 2016 Tool Heidelberg.jpg (file) 319 KB   1
13:01, 5 December 2016 Tool RTA.jpg (file) 301 KB   1
12:20, 5 December 2016 Tool PlasmaPreen.jpg (file) 403 KB   1
12:14, 5 December 2016 Tool Edwards.jpg (file) 422 KB   1
12:08, 5 December 2016 Tool Suss.jpg (file) 383 KB   1
12:05, 5 December 2016 Tool e-gun.jpg (file) 403 KB   2
11:18, 5 December 2016 Tool Leica.jpg (file) 270 KB   1
11:17, 5 December 2016 Tool Philips TEM.jpg (file) 361 KB   1
11:05, 5 December 2016 Tool AJA2.jpg (file) 451 KB   2
11:03, 5 December 2016 Tool eline.jpg (file) 302 KB   2
11:02, 5 December 2016 Tool JEOL 6320F.jpg (file) 333 KB   2
10:57, 5 December 2016 Tools JEOL 7800F.jpg (file) 290 KB   3
13:08, 2 December 2016 Tool AJA.jpg (file) 1.7 MB   1
13:56, 30 August 2016 Procedure for the JEOL 6230F 2014.pdf (file) 197 KB   1
13:56, 30 August 2016 Procedure for the JEOL 6230F 1998.pdf (file) 3.25 MB   1
13:48, 30 August 2016 JEOL Guide to SMO.pdf (file) 1.06 MB   1
13:48, 30 August 2016 Invitation to the SEM World.pdf (file) 11.66 MB   1
12:49, 30 August 2016 Hitachi SEM user guide.pdf (file) 949 KB   1
17:21, 23 August 2016 Cleanroom logo.png (file) 8 KB   3
16:25, 23 August 2016 Basic litho steps.png (file) 97 KB   1
12:08, 21 August 2016 Lift override.jpg (file) 57 KB   1
First pagePrevious pageNext pageLast page