Tergeo plasma asher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox tool | {{Infobox tool | ||
|image = Tergeo. | |image = Tergeo.jpeg | ||
|toolfullname = Tergeo Plasma Cleaner | |toolfullname = Tergeo Plasma Cleaner | ||
|website = https://piescientific.com/Tergeo_Plasma_Cleaner/ | |website = https://piescientific.com/Tergeo_Plasma_Cleaner/ | ||
Revision as of 09:11, 2 July 2021
| Essentials | |
|---|---|
| Full name | Tergeo Plasma Cleaner |
| Manufacturer | PIE Scientific |
| Description | Plasma cleaning/etching system |
| Location | Cleanroom 2 |
| Responsibility | |
| Primary | Nader |
| Secondary | Martin |