About: Difference between revisions
Jump to navigation
Jump to search
(→Staff) |
mNo edit summary |
||
Line 1: | Line 1: | ||
== Cleanroom meetings == | == Cleanroom meetings == | ||
The cleanroom staff and stake holders usually meet on Fridays at 12:30pm (HCØ 1st floor, room 03-1-114). Users who have special requests or would like to discuss a cleanroom issue can join such a meeting; contact staff or drop by. | The [[Main Page|cleanroom]] staff and stake holders usually meet on Fridays at 12:30pm (HCØ 1st floor, room 03-1-114). | ||
Users who have special requests or would like to discuss a cleanroom issue can join such a meeting; contact staff or drop by. | |||
== Staff == | == Staff == | ||
Line 21: | Line 22: | ||
| Charles Marcus | | Charles Marcus | ||
| professor | | professor | ||
| 03. | | 03.4.406 | ||
| 20 34 11 81 | | 20 34 11 81 | ||
| [mailto:marcus@nbi.ku.dk marcus@nbi.ku.dk] | | [mailto:marcus@nbi.ku.dk marcus@nbi.ku.dk] | ||
Line 27: | Line 28: | ||
| Jesper Nygård | | Jesper Nygård | ||
| professor | | professor | ||
| 03. | | 03.4.410 | ||
| 24 62 61 20 | | 24 62 61 20 | ||
| [mailto:nygard@nbi.ku.dk nygard@nbi.ku.dk] | | [mailto:nygard@nbi.ku.dk nygard@nbi.ku.dk] | ||
Line 33: | Line 34: | ||
| Nader Payami | | Nader Payami | ||
| Chemical process engineer | | Chemical process engineer | ||
| 03. | | 03.2.214 | ||
| 28 75 04 50 | | 28 75 04 50 | ||
| [mailto:nap@nbi.ku.dk nap@nbi.ku.dk] | | [mailto:nap@nbi.ku.dk nap@nbi.ku.dk] | ||
Line 39: | Line 40: | ||
| Inger Jensen | | Inger Jensen | ||
| laborant | | laborant | ||
| 03. | | 03.2.212 | ||
| 28 75 04 66 | | 28 75 04 66 | ||
| [mailto:ijensen@nbi.ku.dk ijensen@nbi.ku.dk] | | [mailto:ijensen@nbi.ku.dk ijensen@nbi.ku.dk] | ||
Line 51: | Line 52: | ||
| Shiv Upadhyay | | Shiv Upadhyay | ||
| process specialist | | process specialist | ||
| 03. | | 03.2.212 | ||
| 21 28 90 25 | | 21 28 90 25 | ||
| [mailto:shiv@nbi.ku.dk shiv@nbi.ku.dk] --> | | [mailto:shiv@nbi.ku.dk shiv@nbi.ku.dk] --> | ||
Line 57: | Line 58: | ||
| Karolis Parfeniukas | | Karolis Parfeniukas | ||
| nanolithography specialist | | nanolithography specialist | ||
| 03. | | 03.2.212 | ||
| 50 31 40 55 | | 50 31 40 55 | ||
| [mailto:karolis.parfeniukas@nbi.ku.dk karolis.parfeniukas@nbi.ku.dk] | | [mailto:karolis.parfeniukas@nbi.ku.dk karolis.parfeniukas@nbi.ku.dk] | ||
Line 63: | Line 64: | ||
| Martin Bjergfelt | | Martin Bjergfelt | ||
| process specialist | | process specialist | ||
| 03. | | 03.2.212 | ||
| 21 16 13 65 | | 21 16 13 65 | ||
| [mailto:martin.bjergfelt@nbi.ku.dk martin.bjergfelt@nbi.ku.dk] | | [mailto:martin.bjergfelt@nbi.ku.dk martin.bjergfelt@nbi.ku.dk] | ||
|} | |} |
Revision as of 18:26, 10 April 2022
Cleanroom meetings
The cleanroom staff and stake holders usually meet on Fridays at 12:30pm (HCØ 1st floor, room 03-1-114). Users who have special requests or would like to discuss a cleanroom issue can join such a meeting; contact staff or drop by.
Staff
Name | Position | Office | Phone | |
---|---|---|---|---|
Claus B. Sørensen | technical head | 03.02.216 | 28 75 04 49 | cbs@nbi.ku.dk |
Charles Marcus | professor | 03.4.406 | 20 34 11 81 | marcus@nbi.ku.dk |
Jesper Nygård | professor | 03.4.410 | 24 62 61 20 | nygard@nbi.ku.dk |
Nader Payami | Chemical process engineer | 03.2.214 | 28 75 04 50 | nap@nbi.ku.dk |
Inger Jensen | laborant | 03.2.212 | 28 75 04 66 | ijensen@nbi.ku.dk |
Henriette Lerche | safety coordinator | Blegdamsvej 17, Ka1 | 51 29 83 37 | hlerche@nbi.ku.dk |
Karolis Parfeniukas | nanolithography specialist | 03.2.212 | 50 31 40 55 | karolis.parfeniukas@nbi.ku.dk |
Martin Bjergfelt | process specialist | 03.2.212 | 21 16 13 65 | martin.bjergfelt@nbi.ku.dk |