About: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
! Phone | ! Phone | ||
! Email | ! Email | ||
|- | |- | ||
| Martin Saurbrey Bjergfelt | | Martin Saurbrey Bjergfelt | ||
| Cleanroom Manager | | Cleanroom Manager & Safety officer | ||
| 03.2. | | 03.2.216 | ||
| 23 81 08 93 | | 23 81 08 93 | ||
| [mailto:martin.bjergfelt@nbi.ku.dk martin.bjergfelt@nbi.ku.dk] | | [mailto:martin.bjergfelt@nbi.ku.dk martin.bjergfelt@nbi.ku.dk] | ||
|- | |- | ||
| Nader Payami | | Nader Payami | ||
| Chemical process engineer | | Chemical process engineer & Safety representative | ||
| 03.2.214 | | 03.2.214 | ||
| 28 75 04 50 | | 28 75 04 50 | ||
| [mailto:nap@nbi.ku.dk nap@nbi.ku.dk] | | [mailto:nap@nbi.ku.dk nap@nbi.ku.dk] | ||
|- | |- | ||
| | | Charalampos (Harry) Lampadaris | ||
| | | Process Specialist | ||
| 03.2.212 | | 03.2.212 | ||
| | | 71 44 37 64 | ||
| [mailto: | | [mailto:lampadaris@nbi.ku.dk lampadaris@nbi.ku.dk] | ||
|- | |- | ||
| Zhe Liu | | Zhe Liu | ||
Line 50: | Line 44: | ||
| [mailto:mljensen@nbi.ku.dk mljensen@nbi.ku.dk] | | [mailto:mljensen@nbi.ku.dk mljensen@nbi.ku.dk] | ||
|- | |- | ||
| | | Stine Stenfatt West | ||
| safety coordinator | | safety coordinator | ||
| Blegdamsvej 17, Ka1 | | Blegdamsvej 17, Ka1 | ||
| 51 29 83 37 | | 51 29 83 37 | ||
| [mailto: | | [mailto:west@nbi.ku.dk west@nbi.ku.dk] | ||
|- | |- | ||
| | | Cheng Choo Lee (Nikki) | ||
| | | Characterisation specialist | ||
| 03. | | 03.2.212 | ||
| | | | ||
| [mailto: | | [mailto:@nbi.ku.dk @nbi.ku.dk] | ||
|- | |- | ||
| Jesper Nygård | | Jesper Nygård |
Latest revision as of 12:07, 11 July 2025
Cleanroom meetings
The cleanroom staff and stake holders usually meet on Fridays at 12:30pm (HCØ 1st floor, room 03-1-114). Users who have special requests or would like to discuss a cleanroom issue can join such a meeting; contact staff or drop by.
Staff
Name | Position | Office | Phone | |
---|---|---|---|---|
Martin Saurbrey Bjergfelt | Cleanroom Manager & Safety officer | 03.2.216 | 23 81 08 93 | martin.bjergfelt@nbi.ku.dk |
Nader Payami | Chemical process engineer & Safety representative | 03.2.214 | 28 75 04 50 | nap@nbi.ku.dk |
Charalampos (Harry) Lampadaris | Process Specialist | 03.2.212 | 71 44 37 64 | lampadaris@nbi.ku.dk |
Zhe Liu | Process Specialist | 03.2.214 | 52 82 55 55 | zhe.liu@nbi.ku.dk |
Marianne Lund Jensen | Laborant | 03.3. | 40 49 90 37 | mljensen@nbi.ku.dk |
Stine Stenfatt West | safety coordinator | Blegdamsvej 17, Ka1 | 51 29 83 37 | west@nbi.ku.dk |
Cheng Choo Lee (Nikki) | Characterisation specialist | 03.2.212 | @nbi.ku.dk | |
Jesper Nygård | Professor | 03.4.410 | 24 62 61 20 | nygard@nbi.ku.dk |
Pricing
Current price lists as of 2022 April 1: